Mandatory Public DisclosureA. Genera Information:
SL No. | Information | Details |
1 | Name of the School | OXFORD INTERNATIONAL PUBLIC SCHOOL |
2 | Affiliation No (If Applicable) | 1730347 |
3 | School code (If Applicable) | 10692 |
4 | Complete Address with Pincode | NEAR RAILWAY OVER BRIDGE, NEW SANGANER-JAIPUR 302029 |
5 | Principal Name & Qualification | HEMLATA SHARMA (M.ED.) |
6 | School Email ID | oxfordip_school@hotmail.com |
7 | Contact Details (Landline / Mobile) | 0141-2730595/9887057039 |
B. Documents and Information:
SL No. | Document / Information | Upload Documents |
1 | Copies of Affiliation / Upgradation letter and recent extension of affiliation. If Any | 1. 1 affilation-2023-28 |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate As Applicable | 1.2 societymemberskaryakarni |
3 | Copy of No Objection Certification (NOC) Issued, If Application by the state Govt. / UT | 1.3 NOC |
4 | Copies of Recognition certificate Under RTE Act, 2009, And It’s Renewal If applicable | 1.4 RTE |
5 | Copy of Valid Building Safety Certificate As per the national Building Code | 1.5-buildingsafety-2022.pdf |
6 | Copy of valid fire safety certificate issued by the competent authority | 1.6-Fire-Safety |
7 | Copy of the Deo Certificate Submitted by the School For Affiliation / Upgradation / Extension of Affiliation or Self certification by School | 1.7-Deo-Certificate |
8 | Copies of valid water, Health and Sanitation Certificates | 1.8 Water |
C. Result And Academics
SL No. | Document / Information | Upload Documents |
1 | Fee Structure | 2.1 Fee Structure Session 2024-2025 |
2 | Annual Academic Calander | 2.2 Yearly Planner 2024-2025 |
3 | List of School Management Committee (SMC) | 2.3 SMC |
4 | List of Parents Teachers Association (PTA) Members | 2.4 PTA |
5 | Last Five Year Result of the Board Examination as per applicability | 2.5 result – 5 year |
Result Class X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2019 | 133 | 132 | 99.24 | |
2 | 2020 | 136 | 134 | 98.52 | |
3 | 2021 | 139 | 139 | 100 | |
4 | 2022 | 133 | 133 | 100 | |
5 | 2023 | 139 | 139 | 100 |
Result Class XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2019 | 113 | 97 | 85.84 | |
2 | 2020 | 102 | 98 | 96.07 | |
3 | 2021 | 130 | 130 | 100 | |
4 | 2022 | 131 | 131 | 100 | |
4 | 2023 | 122 | 118 | 97 |
D. Staff (Teaching)
SL No. | Information | Details |
1 | Principal | MS. HEMLATA SHARMA |
2 | Total No. of Teachers | 74 |
PGT | 15 | |
TGT | 25 | |
PRT | 34 | |
3 | Teachers Section Ratio | |
4 | Details of Special Educator | NOT APPLICABLE |
5 | Details of Counselor and Wellness Teacher | MS. DHARTI BHARDWAJ |
E. School Infrastructure:
SL No. | Information | Details |
1 | Total Campus Area of the School (In Square MTR) | 8675SQM. |
2 | No and Size of Class Room (In SQ MTR) | 80(25X20) |
3 | No and Size of Laboratories including computer labs (In SQ MTR) | 8 (20×30) |
4 | Internet Facility (Y/N) | Y |
5 | No. of Girls Toilets | 38 |
6 | No. of Boys Toilets | 57 |
7 | Link of Youtube Video of the Inspection of school Covering the infrastructure of the school | Youtube Link |